| javAPRSSrvr 3.14b01 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 7 Nov 2009 13:27:41 GMT | |
| Server ID | IW0URG-JS |
| Sys Op | Siro IW0URG |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_15 class.zip: 50.0 |
| Total Up Time | 1d19h04m52.871s |
| TCP Bytes In | 389.284.800 |
| UDP Bytes In | 0 |
| Total Bytes In | 389.284.800 |
| Average bps In | 20.080 |
| TCP Bytes Out | 1.113.498.479 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1.113.498.479 |
| Average bps Out | 57.436 |
| Total Valid Packets | 4.326.143 |
| Total Duplicate Packets | 6.817 |
| Total Rejected Packets | 19.041 |
| Total Looped Packets | 0 |
| Total Packets Processed | 4.352.001 |
| Total 3rd Party Packets | 2.397 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 2 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 20 |
| Total Inbound Disconnects | 16 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4.326.143 |
| Packets passed | 211.703 |
| Packets excluded | 0 |
| Stored Position packets | 24.903 |
| Stored Positionless Weather packets | 306 |
| Stored Igate's | 1 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | IR0AAS |
| Status | Gating to RF |
| Packets Gated to Server | 15.011 |
| Packets Gated to RF | 3.248 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 7 |
| Local RF Stations | 7 |
| Directly Heard Stations | 3 |
| Bytes Sent to RF | 628.524 |
| Bytes Received from RF | 1.433.025 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 15.012 |
| Long Paths Seen | 84 |
| Packets Digi'ed | 4.914 |
| Duplicate Digi'ed Packets Seen | 1.962 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:10151 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 16h46m16.417s | 1.649.270 | 5.748 | 148.890.003 | 582.715 | 19.728 | 77 | 00.060s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | Europe Feed |
| 1314-14580 | Message-only Feed |
| 14501 | Status Server HTML |
| 14511 | Status Server TXT |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR0AAS | Yes | javAPRSIGate 2.3b05 | 1d19h04m52.300s | 17.587 | 4.316.185 | 1.520.222 | 469.745.149 | 78 | 24.230 | 05.308s | 0 | 0 | ||
| 14580 | 151.33.190.161:1037 | IS0TKQ | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 1d19h01m06.326s | 1.335 | 138.807 | 97.604 | 15.996.890 | 5 | 826 | 37.784s | 0 | 0 |
| 10152 | 79.42.127.229:1288 | IZ5CCS | No | UI‑View32 V2.03 | 1d19h00m15.183s | 2.579 | 4.317.478 | 505.036 | 469.861.985 | 26 | 24.279 | 48.480s | 0 | 0 | |
| 10152 | 192.168.1.2:1048 | IW0URG‑11 | Yes | UI‑View32 V2.03 | 1d18h59m58.929s | 215 | 4.319.880 | 16.948 | 470.099.848 | 0 | 24.294 | 03m03.043s | 0 | 0 | |
| 14580 | 93.40.140.228:1039 | IZ0IIL | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 04h13m42.850s | 36 | 15.928 | 1.969 | 1.810.528 | 1 | 951 | 13m09.475s | 0 | 0 |