| javAPRSSrvr 3.14b01 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Jul 2009 03:01:06 GMT | |
| Server ID | IW0URG-JS |
| Sys Op | Siro IW0URG |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_13 class.zip: 50.0 |
| Total Up Time | 12h42m34.081s |
| TCP Bytes In | 109.355.814 |
| UDP Bytes In | 0 |
| Total Bytes In | 109.355.814 |
| Average bps In | 19.120 |
| TCP Bytes Out | 138.989.171 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 138.989.171 |
| Average bps Out | 24.301 |
| Total Valid Packets | 1.218.361 |
| Total Duplicate Packets | 6.520 |
| Total Rejected Packets | 7.097 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1.231.978 |
| Total 3rd Party Packets | 1.169 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 13 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 7 |
| Total Inbound Disconnects | 4 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1.218.361 |
| Packets passed | 55.758 |
| Packets excluded | 0 |
| Stored Position packets | 18.280 |
| Stored Positionless Weather packets | 301 |
| Stored Igate's | 1 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | IR0AAS |
| Status | Gating to RF |
| Packets Gated to Server | 9.580 |
| Packets Gated to RF | 898 |
| Messages Gated to RF | 2 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 115 |
| Local RF Stations | 76 |
| Directly Heard Stations | 15 |
| Bytes Sent to RF | 181.947 |
| Bytes Received from RF | 959.909 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 9.591 |
| Long Paths Seen | 1.904 |
| Packets Digi'ed | 1.422 |
| Duplicate Digi'ed Packets Seen | 612 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:10152 | A55B8C1C | Yes | javAPRSSrvr 3.14b04 | 12h42m24.036s | 1.214.815 | 4.121 | 109.151.018 | 436.911 | 19.089 | 76 | 00.020s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | Europe Feed |
| 1314-14580 | Message-only Feed |
| 14501 | Status Server HTML |
| 14511 | Status Server TXT |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR0AAS | Yes | javAPRSIGate 2.3b05 | 12h42m33.290s | 10.259 | 1.215.154 | 961.751 | 131.920.658 | 168 | 23.066 | 07.410s | 0 | 0 | ||
| 10152 | 79.23.132.152:2431 | IZ5CCS | No | UI‑View32 V2.03 | 12h40m54.618s | 760 | 1.214.792 | 186.103 | 131.885.226 | 32 | 23.110 | 09.734s | 0 | 0 | |
| 14580 | 192.168.0.15:1048 | IW0URG‑11 | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 12h40m15.131s | 38 | 33.857 | 2.873 | 4.009.340 | 0 | 703 | 09m58.951s | 0 | 0 |
| 14580 | 151.33.184.254:1120 | IS0TKQ‑IP | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 06h19m51.182s | 134 | 15.053 | 12.076 | 1.809.039 | 4 | 635 | 01m34.055s | 0 | 0 |